Durgapur is a thriving educational hub offering a diverse range of schooling options for students of all ages.
If you’re a parent looking for the perfect environment for your child’s growth or simply exploring the city’s educational landscape, here is complete information about various private schools in Durgapur.
Please note: The list is in no specific order. Information such as phone numbers, in some cases, may be outdated. It is recommended to visit the school’s official website for the latest active number.
Private Schools in Durgapur
Amrita Vidyalayam
| Detail | Information |
|---|---|
| Address | RangaMatti Path, BidhanNagar, Durgapur -12 |
| Contact No. | 0343 2533560 |
| Upto Class | Class X |
| Medium | English |
| Board | CBSE |
Assembly Of God
| Detail | Information |
|---|---|
| Address | Church Gurudwara Rd, Durgapur-13 |
| Contact No. | 2563118 |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
Beachwood School
| Detail | Information |
|---|---|
| Address | Satyajit Ray Sarani, City Centre, Durgapur-16 |
| Contact No. | 2602789 |
| Upto Class | Class XII |
| Medium | English |
| Board | ICSE / ISC |
Bhiringi Shishu Tirtha(P) School
| Detail | Information |
|---|---|
| Address | Naba Pally, Benachity, Durgapur-13 |
| Contact No. | 2583556 |
| Upto Class | Class XII |
| Medium | Bengali |
| Board | WBBSE |
Bidhan Chandra Institution For Boys
| Detail | Information |
|---|---|
| Address | C.V.Raman Avenue, Durgapur -05 |
| Contact No. | 2562824/ 2562735 |
| Upto Class | Class XI-XII |
| Medium | English & Bengali |
| Board | WBCHSE |
Bidhan Chandra Institution For Girls
| Detail | Information |
|---|---|
| Address | C.V.Raman Avenue, Durgapur -05 |
| Contact No. | 2547562 |
| Upto Class | Class XI-XII |
| Medium | English & Bengali |
| Board | WBCHSE |
Carmel Convent (Fuljore)
| Detail | Information |
|---|---|
| Address | M.A.M.C. Township, Near Fuljore, Durgapur |
| Contact No. | 2500766/ 2500918 / 2500919 |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
Carmel Convent (Steel Township)
| Detail | Information |
|---|---|
| Address | 2/8 GuruNanak Road, Durgapur-4 |
| Contact No. | 2562643/ 2562333 |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
Central School (Amarabati)
| Detail | Information |
|---|---|
| Address | Near Amarabati Defence Colony, Durgapur |
| Contact No. | Not provided |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
D.A.V. Model School
| Detail | Information |
|---|---|
| Address | J.M.Sengupta Rd.(Near D.S.P. Main Hospital), Durgapur-4 |
| Contact No. | 2563500/ 2562549/ 2564711 |
| Upto Class | Class XII |
| Medium | English |
| Board | CBSE |
Delhi Public School
| Detail | Information |
|---|---|
| Address | Sector 2D, 2D/10, Bidhannagar, Durgapur- 12 |
| Contact No. | 9903028214/ 0343 2002816 |
| Upto Class | Not specified in input |
| Medium | English |
| Board | CBSE |
Doon Public School
| Detail | Information |
|---|---|
| Address | Roydanga, Bankura More, Durgapur-1 |
| Contact No. | Not provided |
| Upto Class | Class X |
| Medium | English |
| Board | CBSE |
Dorothy Pradhan Bidhan School
| Detail | Information |
|---|---|
| Address | H.M.Sarani, Bidhannagar, Durgapur-12 |
| Contact No. | 2535933 |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
Durgapur Iswar Chandra Vidyasagar (DICV) Public High School
| Detail | Information |
|---|---|
| Address | School Road, A-Zone, (Near Ranapratap 2nd Bus Stop), Durgapur-713204 |
| Contact No. | 09434539191 (Off.) / 9475151236 (Principal) |
| Upto Class | Class XII |
| Medium | English/ Bengali |
| Board | W.B. B. H. S. C. |
Durgapur Public School
| Detail | Information |
|---|---|
| Address | Shahid Sukumar Banerjee Sarani, Bidhannagar, Durgapur-713212 |
| Contact No. | 0343-2002222 /6456012 91-8016960404 |
| Upto Class | Not specified in input |
| Medium | English |
| Board | CBSE |
Goenka International School
| Detail | Information |
|---|---|
| Address | Nachan Road, Kamalpur, A-Zone, Durgapur, West Bengal -713204 |
| Contact No. | 9749428158 |
| Upto Class | Class VII |
| Medium | English |
| Board | CBSE |
Guru Tegh Bahadur Public School
| Detail | Information |
|---|---|
| Address | Kazi Nazrul Islam Road, Nazrul Path, Prantika, A-Zone, Durgapur, West Bengal 713204 |
| Contact No. | 2570978/ 2575873 |
| Upto Class | Class XII |
| Medium | English |
| Board | CBSE |
Hem Sheela Model School
| Detail | Information |
|---|---|
| Address | Sadhu Ramchandra Murmur Sarani, Durgapur-14 |
| Contact No. | 2566850 |
| Upto Class | Class XII |
| Medium | English |
| Board | CBSE |
Hem Sheela Model School (Junior)
| Detail | Information |
|---|---|
| Address | Rabindra Pally, Amrai, Durgapur-3 |
| Contact No. | 2570918 |
| Upto Class | Class V |
| Medium | English |
| Board | CBSE |
Kendriya Vidyalaya (CMERI)
| Detail | Information |
|---|---|
| Address | C.M.E.R.I (Housing), Durgapur |
| Contact No. | 2562935 |
| Upto Class | Class XII |
| Medium | English/ Hindi |
| Board | ICSE |
Kendriya Vidyalaya (CRPF)
| Detail | Information |
|---|---|
| Address | CRPF campus, Amarabari, Durgapur |
| Contact No. | 2500531 |
| Upto Class | Class XII |
| Medium | English |
| Board | ICSE |
KID’S ZEE
| Detail | Information |
|---|---|
| Address | J.M. Sengupta Road, B-Zone, Durgapur-713205 |
| Contact No. | 2566850 |
| Upto Class | Lower Nursery |
| Medium | English |
| Board | Not specified |
Manisha International School
| Detail | Information |
|---|---|
| Address | Near Rajbandh, Durgapur |
| Contact No. | 0343- 2520712 / 2520713 |
| Upto Class | Not specified |
| Medium | English |
| Board | Not specified |
Mother Teresa Academy
| Detail | Information |
|---|---|
| Address | City centre Sail CO-Operative Complex, Near Bulk Supply bus Stop, Durgapur-713216 |
| Contact No. | 0343- 6455743, 9932912308, 9232856360 |
| Upto Class | Nursery to Class VII |
| Medium | English |
| Board | CBSE |
Nirjhar Day Boarding School
| Detail | Information |
|---|---|
| Address | C-Zone, Durgapur-713205 |
| Contact No. | 0343- 2603939 |
| Upto Class | Not specified |
| Medium | English |
| Board | Not specified |
Pranavananda Vidya Mandir
| Detail | Information |
|---|---|
| Address | Chaitanya Avenue, Durgapur -4 |
| Contact No. | 2563333/ 2121 |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
Sant. Nirankari Public School
| Detail | Information |
|---|---|
| Address | Durgapur-1 |
| Contact No. | 2551833 |
| Upto Class | Not specified |
| Medium | Not specified |
| Board | Not specified |
St. Michael’s School
| Detail | Information |
|---|---|
| Address | Aldrin Path, D.D.A.,Colony, Durgapur |
| Contact No. | 2535814/ 2537577/ 2534242 |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
St. John’s Public School
| Detail | Information |
|---|---|
| Address | Bonsol, opposite Jabberpally, 1 Km from Shivaji Amtala, Azone, Durgapur |
| Contact No. | 2578840/ 9475742316 |
| Upto Class | Not specified |
| Medium | English |
| Board | Not specified |
St. Peters School
| Detail | Information |
|---|---|
| Address | Mirabai Road, A-Zone, Durgapur-4 |
| Contact No. | 2568283/ 2564132 |
| Upto Class | Class XII |
| Medium | English |
| Board | ICSE |
St. Xavier’s School
| Detail | Information |
|---|---|
| Address | Bidhannagar, Durgapur -6 |
| Contact No. | 2502333/ 2502181 |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
Surendra Ch. Model School
| Detail | Information |
|---|---|
| Address | J.M.Sengupta Rd. Durgapur- 4 |
| Contact No. | 9832751844 / 9332911678 |
| Upto Class | Class X |
| Medium | Bengali |
| Board | WBBSE |
Usha Martin Academy
| Detail | Information |
|---|---|
| Address | Bengal Ambuja Complex, City Centre, Durgapur -16 |
| Contact No. | 9230768909/ 9330995063 |
| Upto Class | Class IV |
| Medium | English |
| Board | CBSE |
ZOOM School
| Detail | Information |
|---|---|
| Address | A-Zone, Durgapur- 712304 |
| Contact No. | Not provided |
| Upto Class | Class X |
| Medium | English |
| Board | ICSE |
